Amortization Schedule


Weekly Amortization Schedule

Weekly loan calculator is used to calculate weekly payments for your loan. The weekly amortization schedule excel breaks down each payment details with principal and interest payments.

Weekly Loan Calculator

Payment Frequency
Mortgage Amount
$
Loan Terms
Interest Rate
First Payment Date

Amortization schedule

Loan Summary

Loan Amount: $150,000.00
Weekly Principal & Interest: $406.97
Total Weekly Payment:
$406.97
Total # Of Payments: 260
Start Date: May 30, 2023
Payoff Date: May 03, 2033
Principal: $150,000.00
Total Interest Paid: $31,544.55
Total of all Payments:
$181,544.55

Weekly Amortization Schedule

Payment Date Payment # Interest Principal Total Payment Balance
May 30, 2023 1 $158.65 $248.32 $406.97 $149,751.68
Jun 13, 2023 2 $158.39 $248.58 $406.97 $149,503.10
Jun 27, 2023 3 $158.13 $248.85 $406.97 $149,254.25
Jul 11, 2023 4 $157.87 $249.11 $406.97 $149,005.14
Jul 25, 2023 5 $157.60 $249.37 $406.97 $148,755.77
Aug 08, 2023 6 $157.34 $249.64 $406.97 $148,506.14
Aug 22, 2023 7 $157.07 $249.90 $406.97 $148,256.24
Sep 05, 2023 8 $156.81 $250.16 $406.97 $148,006.07
Sep 19, 2023 9 $156.54 $250.43 $406.97 $147,755.64
Oct 03, 2023 10 $156.28 $250.69 $406.97 $147,504.95
Oct 17, 2023 11 $156.01 $250.96 $406.97 $147,253.99
Oct 31, 2023 12 $155.75 $251.22 $406.97 $147,002.77
Nov 14, 2023 13 $155.48 $251.49 $406.97 $146,751.28
Nov 28, 2023 14 $155.22 $251.76 $406.97 $146,499.52
Dec 12, 2023 15 $154.95 $252.02 $406.97 $146,247.50
Dec 26, 2023 16 $154.68 $252.29 $406.97 $145,995.21
Jan 09, 2024 17 $154.42 $252.56 $406.97 $145,742.66
Jan 23, 2024 18 $154.15 $252.82 $406.97 $145,489.83
Feb 06, 2024 19 $153.88 $253.09 $406.97 $145,236.74
Feb 20, 2024 20 $153.62 $253.36 $406.97 $144,983.39
Mar 05, 2024 21 $153.35 $253.63 $406.97 $144,729.76
Mar 19, 2024 22 $153.08 $253.89 $406.97 $144,475.87
Apr 02, 2024 23 $152.81 $254.16 $406.97 $144,221.70
Apr 16, 2024 24 $152.54 $254.43 $406.97 $143,967.27
Apr 30, 2024 25 $152.27 $254.70 $406.97 $143,712.57
May 14, 2024 26 $152.00 $254.97 $406.97 $143,457.60
May 28, 2024 27 $151.73 $255.24 $406.97 $143,202.36
Jun 11, 2024 28 $151.46 $255.51 $406.97 $142,946.85
Jun 25, 2024 29 $151.19 $255.78 $406.97 $142,691.07
Jul 09, 2024 30 $150.92 $256.05 $406.97 $142,435.02
Jul 23, 2024 31 $150.65 $256.32 $406.97 $142,178.70
Aug 06, 2024 32 $150.38 $256.59 $406.97 $141,922.11
Aug 20, 2024 33 $150.11 $256.86 $406.97 $141,665.25
Sep 03, 2024 34 $149.84 $257.14 $406.97 $141,408.11
Sep 17, 2024 35 $149.57 $257.41 $406.97 $141,150.70
Oct 01, 2024 36 $149.29 $257.68 $406.97 $140,893.02
Oct 15, 2024 37 $149.02 $257.95 $406.97 $140,635.07
Oct 29, 2024 38 $148.75 $258.22 $406.97 $140,376.85
Nov 12, 2024 39 $148.48 $258.50 $406.97 $140,118.35
Nov 26, 2024 40 $148.20 $258.77 $406.97 $139,859.58
Dec 10, 2024 41 $147.93 $259.05 $406.97 $139,600.53
Dec 24, 2024 42 $147.65 $259.32 $406.97 $139,341.21
Jan 07, 2025 43 $147.38 $259.59 $406.97 $139,081.62
Jan 21, 2025 44 $147.11 $259.87 $406.97 $138,821.75
Feb 04, 2025 45 $146.83 $260.14 $406.97 $138,561.61
Feb 18, 2025 46 $146.56 $260.42 $406.97 $138,301.19
Mar 04, 2025 47 $146.28 $260.69 $406.97 $138,040.50
Mar 18, 2025 48 $146.00 $260.97 $406.97 $137,779.53
Apr 01, 2025 49 $145.73 $261.25 $406.97 $137,518.28
Apr 15, 2025 50 $145.45 $261.52 $406.97 $137,256.76
Apr 29, 2025 51 $145.18 $261.80 $406.97 $136,994.96
May 13, 2025 52 $144.90 $262.08 $406.97 $136,732.89
May 27, 2025 53 $144.62 $262.35 $406.97 $136,470.54
Jun 10, 2025 54 $144.34 $262.63 $406.97 $136,207.91
Jun 24, 2025 55 $144.07 $262.91 $406.97 $135,945.00
Jul 08, 2025 56 $143.79 $263.19 $406.97 $135,681.81
Jul 22, 2025 57 $143.51 $263.46 $406.97 $135,418.35
Aug 05, 2025 58 $143.23 $263.74 $406.97 $135,154.61
Aug 19, 2025 59 $142.95 $264.02 $406.97 $134,890.58
Sep 02, 2025 60 $142.67 $264.30 $406.97 $134,626.28
Sep 16, 2025 61 $142.39 $264.58 $406.97 $134,361.70
Sep 30, 2025 62 $142.11 $264.86 $406.97 $134,096.84
Oct 14, 2025 63 $141.83 $265.14 $406.97 $133,831.70
Oct 28, 2025 64 $141.55 $265.42 $406.97 $133,566.28
Nov 11, 2025 65 $141.27 $265.70 $406.97 $133,300.58
Nov 25, 2025 66 $140.99 $265.98 $406.97 $133,034.60
Dec 09, 2025 67 $140.71 $266.26 $406.97 $132,768.33
Dec 23, 2025 68 $140.43 $266.55 $406.97 $132,501.79
Jan 06, 2026 69 $140.15 $266.83 $406.97 $132,234.96
Jan 20, 2026 70 $139.86 $267.11 $406.97 $131,967.85
Feb 03, 2026 71 $139.58 $267.39 $406.97 $131,700.46
Feb 17, 2026 72 $139.30 $267.67 $406.97 $131,432.78
Mar 03, 2026 73 $139.02 $267.96 $406.97 $131,164.83
Mar 17, 2026 74 $138.73 $268.24 $406.97 $130,896.58
Mar 31, 2026 75 $138.45 $268.53 $406.97 $130,628.06
Apr 14, 2026 76 $138.16 $268.81 $406.97 $130,359.25
Apr 28, 2026 77 $137.88 $269.09 $406.97 $130,090.16
May 12, 2026 78 $137.60 $269.38 $406.97 $129,820.78
May 26, 2026 79 $137.31 $269.66 $406.97 $129,551.12
Jun 09, 2026 80 $137.03 $269.95 $406.97 $129,281.17
Jun 23, 2026 81 $136.74 $270.23 $406.97 $129,010.93
Jul 07, 2026 82 $136.45 $270.52 $406.97 $128,740.41
Jul 21, 2026 83 $136.17 $270.81 $406.97 $128,469.61
Aug 04, 2026 84 $135.88 $271.09 $406.97 $128,198.52
Aug 18, 2026 85 $135.59 $271.38 $406.97 $127,927.14
Sep 01, 2026 86 $135.31 $271.67 $406.97 $127,655.47
Sep 15, 2026 87 $135.02 $271.95 $406.97 $127,383.52
Sep 29, 2026 88 $134.73 $272.24 $406.97 $127,111.28
Oct 13, 2026 89 $134.44 $272.53 $406.97 $126,838.75
Oct 27, 2026 90 $134.16 $272.82 $406.97 $126,565.93
Nov 10, 2026 91 $133.87 $273.11 $406.97 $126,292.82
Nov 24, 2026 92 $133.58 $273.39 $406.97 $126,019.43
Dec 08, 2026 93 $133.29 $273.68 $406.97 $125,745.75
Dec 22, 2026 94 $133.00 $273.97 $406.97 $125,471.77
Jan 05, 2027 95 $132.71 $274.26 $406.97 $125,197.51
Jan 19, 2027 96 $132.42 $274.55 $406.97 $124,922.96
Feb 02, 2027 97 $132.13 $274.84 $406.97 $124,648.11
Feb 16, 2027 98 $131.84 $275.13 $406.97 $124,372.98
Mar 02, 2027 99 $131.55 $275.43 $406.97 $124,097.55
Mar 16, 2027 100 $131.26 $275.72 $406.97 $123,821.84
Mar 30, 2027 101 $130.97 $276.01 $406.97 $123,545.83
Apr 13, 2027 102 $130.67 $276.30 $406.97 $123,269.53
Apr 27, 2027 103 $130.38 $276.59 $406.97 $122,992.94
May 11, 2027 104 $130.09 $276.88 $406.97 $122,716.05
May 25, 2027 105 $129.80 $277.18 $406.97 $122,438.87
Jun 08, 2027 106 $129.50 $277.47 $406.97 $122,161.40
Jun 22, 2027 107 $129.21 $277.76 $406.97 $121,883.64
Jul 06, 2027 108 $128.92 $278.06 $406.97 $121,605.58
Jul 20, 2027 109 $128.62 $278.35 $406.97 $121,327.23
Aug 03, 2027 110 $128.33 $278.65 $406.97 $121,048.58
Aug 17, 2027 111 $128.03 $278.94 $406.97 $120,769.64
Aug 31, 2027 112 $127.74 $279.24 $406.97 $120,490.40
Sep 14, 2027 113 $127.44 $279.53 $406.97 $120,210.87
Sep 28, 2027 114 $127.15 $279.83 $406.97 $119,931.05
Oct 12, 2027 115 $126.85 $280.12 $406.97 $119,650.92
Oct 26, 2027 116 $126.55 $280.42 $406.97 $119,370.50
Nov 09, 2027 117 $126.26 $280.72 $406.97 $119,089.79
Nov 23, 2027 118 $125.96 $281.01 $406.97 $118,808.77
Dec 07, 2027 119 $125.66 $281.31 $406.97 $118,527.46
Dec 21, 2027 120 $125.37 $281.61 $406.97 $118,245.85
Jan 04, 2028 121 $125.07 $281.91 $406.97 $117,963.95
Jan 18, 2028 122 $124.77 $282.20 $406.97 $117,681.74
Feb 01, 2028 123 $124.47 $282.50 $406.97 $117,399.24
Feb 15, 2028 124 $124.17 $282.80 $406.97 $117,116.44
Feb 29, 2028 125 $123.87 $283.10 $406.97 $116,833.34
Mar 14, 2028 126 $123.57 $283.40 $406.97 $116,549.94
Mar 28, 2028 127 $123.27 $283.70 $406.97 $116,266.24
Apr 11, 2028 128 $122.97 $284.00 $406.97 $115,982.24
Apr 25, 2028 129 $122.67 $284.30 $406.97 $115,697.94
May 09, 2028 130 $122.37 $284.60 $406.97 $115,413.34
May 23, 2028 131 $122.07 $284.90 $406.97 $115,128.44
Jun 06, 2028 132 $121.77 $285.20 $406.97 $114,843.24
Jun 20, 2028 133 $121.47 $285.50 $406.97 $114,557.73
Jul 04, 2028 134 $121.17 $285.81 $406.97 $114,271.92
Jul 18, 2028 135 $120.86 $286.11 $406.97 $113,985.82
Aug 01, 2028 136 $120.56 $286.41 $406.97 $113,699.40
Aug 15, 2028 137 $120.26 $286.71 $406.97 $113,412.69
Aug 29, 2028 138 $119.96 $287.02 $406.97 $113,125.67
Sep 12, 2028 139 $119.65 $287.32 $406.97 $112,838.35
Sep 26, 2028 140 $119.35 $287.63 $406.97 $112,550.72
Oct 10, 2028 141 $119.04 $287.93 $406.97 $112,262.80
Oct 24, 2028 142 $118.74 $288.23 $406.97 $111,974.56
Nov 07, 2028 143 $118.43 $288.54 $406.97 $111,686.02
Nov 21, 2028 144 $118.13 $288.84 $406.97 $111,397.18
Dec 05, 2028 145 $117.82 $289.15 $406.97 $111,108.03
Dec 19, 2028 146 $117.52 $289.46 $406.97 $110,818.57
Jan 02, 2029 147 $117.21 $289.76 $406.97 $110,528.81
Jan 16, 2029 148 $116.91 $290.07 $406.97 $110,238.74
Jan 30, 2029 149 $116.60 $290.37 $406.97 $109,948.37
Feb 13, 2029 150 $116.29 $290.68 $406.97 $109,657.69
Feb 27, 2029 151 $115.98 $290.99 $406.97 $109,366.70
Mar 13, 2029 152 $115.68 $291.30 $406.97 $109,075.40
Mar 27, 2029 153 $115.37 $291.61 $406.97 $108,783.79
Apr 10, 2029 154 $115.06 $291.91 $406.97 $108,491.88
Apr 24, 2029 155 $114.75 $292.22 $406.97 $108,199.66
May 08, 2029 156 $114.44 $292.53 $406.97 $107,907.13
May 22, 2029 157 $114.13 $292.84 $406.97 $107,614.29
Jun 05, 2029 158 $113.82 $293.15 $406.97 $107,321.13
Jun 19, 2029 159 $113.51 $293.46 $406.97 $107,027.67
Jul 03, 2029 160 $113.20 $293.77 $406.97 $106,733.90
Jul 17, 2029 161 $112.89 $294.08 $406.97 $106,439.82
Jul 31, 2029 162 $112.58 $294.39 $406.97 $106,145.43
Aug 14, 2029 163 $112.27 $294.70 $406.97 $105,850.72
Aug 28, 2029 164 $111.96 $295.02 $406.97 $105,555.71
Sep 11, 2029 165 $111.65 $295.33 $406.97 $105,260.38
Sep 25, 2029 166 $111.33 $295.64 $406.97 $104,964.74
Oct 09, 2029 167 $111.02 $295.95 $406.97 $104,668.79
Oct 23, 2029 168 $110.71 $296.27 $406.97 $104,372.52
Nov 06, 2029 169 $110.39 $296.58 $406.97 $104,075.94
Nov 20, 2029 170 $110.08 $296.89 $406.97 $103,779.05
Dec 04, 2029 171 $109.77 $297.21 $406.97 $103,481.84
Dec 18, 2029 172 $109.45 $297.52 $406.97 $103,184.32
Jan 01, 2030 173 $109.14 $297.84 $406.97 $102,886.48
Jan 15, 2030 174 $108.82 $298.15 $406.97 $102,588.33
Jan 29, 2030 175 $108.51 $298.47 $406.97 $102,289.86
Feb 12, 2030 176 $108.19 $298.78 $406.97 $101,991.08
Feb 26, 2030 177 $107.88 $299.10 $406.97 $101,691.98
Mar 12, 2030 178 $107.56 $299.41 $406.97 $101,392.57
Mar 26, 2030 179 $107.24 $299.73 $406.97 $101,092.84
Apr 09, 2030 180 $106.93 $300.05 $406.97 $100,792.79
Apr 23, 2030 181 $106.61 $300.37 $406.97 $100,492.42
May 07, 2030 182 $106.29 $300.68 $406.97 $100,191.74
May 21, 2030 183 $105.97 $301.00 $406.97 $99,890.74
Jun 04, 2030 184 $105.65 $301.32 $406.97 $99,589.42
Jun 18, 2030 185 $105.33 $301.64 $406.97 $99,287.78
Jul 02, 2030 186 $105.02 $301.96 $406.97 $98,985.82
Jul 16, 2030 187 $104.70 $302.28 $406.97 $98,683.54
Jul 30, 2030 188 $104.38 $302.60 $406.97 $98,380.95
Aug 13, 2030 189 $104.06 $302.92 $406.97 $98,078.03
Aug 27, 2030 190 $103.74 $303.24 $406.97 $97,774.79
Sep 10, 2030 191 $103.42 $303.56 $406.97 $97,471.24
Sep 24, 2030 192 $103.09 $303.88 $406.97 $97,167.36
Oct 08, 2030 193 $102.77 $304.20 $406.97 $96,863.16
Oct 22, 2030 194 $102.45 $304.52 $406.97 $96,558.63
Nov 05, 2030 195 $102.13 $304.84 $406.97 $96,253.79
Nov 19, 2030 196 $101.81 $305.17 $406.97 $95,948.62
Dec 03, 2030 197 $101.48 $305.49 $406.97 $95,643.13
Dec 17, 2030 198 $101.16 $305.81 $406.97 $95,337.32
Dec 31, 2030 199 $100.84 $306.14 $406.97 $95,031.19
Jan 14, 2031 200 $100.51 $306.46 $406.97 $94,724.73
Jan 28, 2031 201 $100.19 $306.78 $406.97 $94,417.94
Feb 11, 2031 202 $99.87 $307.11 $406.97 $94,110.83
Feb 25, 2031 203 $99.54 $307.43 $406.97 $93,803.40
Mar 11, 2031 204 $99.22 $307.76 $406.97 $93,495.64
Mar 25, 2031 205 $98.89 $308.08 $406.97 $93,187.56
Apr 08, 2031 206 $98.56 $308.41 $406.97 $92,879.15
Apr 22, 2031 207 $98.24 $308.74 $406.97 $92,570.41
May 06, 2031 208 $97.91 $309.06 $406.97 $92,261.35
May 20, 2031 209 $97.58 $309.39 $406.97 $91,951.96
Jun 03, 2031 210 $97.26 $309.72 $406.97 $91,642.24
Jun 17, 2031 211 $96.93 $310.04 $406.97 $91,332.20
Jul 01, 2031 212 $96.60 $310.37 $406.97 $91,021.83
Jul 15, 2031 213 $96.27 $310.70 $406.97 $90,711.13
Jul 29, 2031 214 $95.94 $311.03 $406.97 $90,400.10
Aug 12, 2031 215 $95.62 $311.36 $406.97 $90,088.74
Aug 26, 2031 216 $95.29 $311.69 $406.97 $89,777.05
Sep 09, 2031 217 $94.96 $312.02 $406.97 $89,465.04
Sep 23, 2031 218 $94.63 $312.35 $406.97 $89,152.69
Oct 07, 2031 219 $94.30 $312.68 $406.97 $88,840.01
Oct 21, 2031 220 $93.97 $313.01 $406.97 $88,527.00
Nov 04, 2031 221 $93.63 $313.34 $406.97 $88,213.66
Nov 18, 2031 222 $93.30 $313.67 $406.97 $87,899.99
Dec 02, 2031 223 $92.97 $314.00 $406.97 $87,585.99
Dec 16, 2031 224 $92.64 $314.33 $406.97 $87,271.66
Dec 30, 2031 225 $92.31 $314.67 $406.97 $86,956.99
Jan 13, 2032 226 $91.97 $315.00 $406.97 $86,641.99
Jan 27, 2032 227 $91.64 $315.33 $406.97 $86,326.66
Feb 10, 2032 228 $91.31 $315.67 $406.97 $86,010.99
Feb 24, 2032 229 $90.97 $316.00 $406.97 $85,694.99
Mar 09, 2032 230 $90.64 $316.33 $406.97 $85,378.65
Mar 23, 2032 231 $90.30 $316.67 $406.97 $85,061.99
Apr 06, 2032 232 $89.97 $317.00 $406.97 $84,744.98
Apr 20, 2032 233 $89.63 $317.34 $406.97 $84,427.64
May 04, 2032 234 $89.30 $317.68 $406.97 $84,109.97
May 18, 2032 235 $88.96 $318.01 $406.97 $83,791.96
Jun 01, 2032 236 $88.63 $318.35 $406.97 $83,473.61
Jun 15, 2032 237 $88.29 $318.68 $406.97 $83,154.92
Jun 29, 2032 238 $87.95 $319.02 $406.97 $82,835.90
Jul 13, 2032 239 $87.61 $319.36 $406.97 $82,516.54
Jul 27, 2032 240 $87.28 $319.70 $406.97 $82,196.85
Aug 10, 2032 241 $86.94 $320.03 $406.97 $81,876.81
Aug 24, 2032 242 $86.60 $320.37 $406.97 $81,556.44
Sep 07, 2032 243 $86.26 $320.71 $406.97 $81,235.73
Sep 21, 2032 244 $85.92 $321.05 $406.97 $80,914.68
Oct 05, 2032 245 $85.58 $321.39 $406.97 $80,593.29
Oct 19, 2032 246 $85.24 $321.73 $406.97 $80,271.56
Nov 02, 2032 247 $84.90 $322.07 $406.97 $79,949.49
Nov 16, 2032 248 $84.56 $322.41 $406.97 $79,627.07
Nov 30, 2032 249 $84.22 $322.75 $406.97 $79,304.32
Dec 14, 2032 250 $83.88 $323.09 $406.97 $78,981.23
Dec 28, 2032 251 $83.54 $323.44 $406.97 $78,657.79
Jan 11, 2033 252 $83.20 $323.78 $406.97 $78,334.01
Jan 25, 2033 253 $82.85 $324.12 $406.97 $78,009.89
Feb 08, 2033 254 $82.51 $324.46 $406.97 $77,685.43
Feb 22, 2033 255 $82.17 $324.81 $406.97 $77,360.62
Mar 08, 2033 256 $81.82 $325.15 $406.97 $77,035.47
Mar 22, 2033 257 $81.48 $325.49 $406.97 $76,709.98
Apr 05, 2033 258 $81.14 $325.84 $406.97 $76,384.14
Apr 19, 2033 259 $80.79 $326.18 $406.97 $76,057.96
May 03, 2033 260 $80.45 $326.53 $406.97 $75,731.43

Compare Monthly vs. Weekly Payments

Payment Frequency Monthly Weekly
Payments / Year 12 52
Each Payment $1,627.89 $406.97
Total Interest $45,347.30 $31,544.55
Total Payment $195,347.30 $181,544.55
Total Savings $0 $13,802.75
Payoff Date Apr, 2033 May, 2033



What are accelerated weekly mortgage payments?

The default payment frequency for most home mortgages and personal loans is monthly payments. When borrowers borrow money from the bank or lender, they are expected to pay back their lenders the principal plus interest with monthly payments. Depending on the size of the mortgage, the terms, and the interest rate, the borrower will end up paying a lot of money on interest. To save money, borrowers can choose to make accelerated mortgage payments in terms of extra payments, biweekly payments, or even weekly payments. While extra payments toward principal and biweekly payments are common these days, weekly payment frequency is pretty rare. Borrowers who decided to make accelerated weekly mortgage payments should check with their lender and make sure that they offer weekly payments without a prepayment penalty.


How does the weekly amortization schedule work?

The weekly amortization schedule works just like a regular amortization schedule except now the payments are for each week instead of each month. Since there are 52 weeks per year, borrowers will have to make 52 payments per year. Each payment will be 1/4 the size of the monthly payment. If the mortgage term is for 30 years, the borrower will need to make a total of 1,560 payments to make rather than 360 payments.


How much do weekly mortgage payments save?

The savings on weekly mortgage payments is huge compared to monthly payments. Let's take a look at the following example. Loan: $100,000 Terms: 10 years Interest Rate: 5.5% With monthly payments, the borrower will pay $1,085.26 each month for 10 years. Monthly Payment: $1,085.26 Total Interest Payment: $30,231.53 With weekly payment plans, the borrower will pay Monthly Payment: $271.32 Total Interest Payment: $21,029.70 As we can see from the above, borrowers who choose to make weekly payments save about $9,201.83 on their mortgages.



Amortization Schedule | Terms | Privacy | Disclaimer | Contact

©2023 Amortization Schedule