Home | Mortgage Calculator | Car Loan Calculator | Recast Calculator | HELOC Calculator | Refinance Calculator | Excel |
Time and a half calculator is a tool for employees to calculate their wages and overtime pay. The overtime calculator will calculate how much employee get paid based on the hourly rate, number of hours worked, and the overtime pay rate.
Overtime Calculator |
|
Hourly Rate | $ |
Overtime Pay | x Hourly   OR   $ per Hour |
Regular Working Hours | per Week |
Overtime Hours | per Week |
Pay Period |
Total Regular Pay | |
Total Overtime Pay | |
Total Pay |
In today's workspace, understanding your compensation is critical for success in your career path. Time and a half is when an employer pays an employee one and a half times his regular pay for overtime hours. For example, if an employee makes $20 per hour and works 40 hours per week, the overtime pay would be $30 per hour for any additional hours worked for that week. When two jobs pay the same, but one with time and half for overtime will make a huge difference on your monthly paycheck especially if both jobs require overtime.
The time and a half calculator is flexible to include all types of custom overtime rates and hours. An employee can define their regular work hours and the rate for overtime based on a fixed pay or a percentage of his regular pay. Hourly Rate - An employee's regular pay Overtime Pay - How much does the employer pay for overtime, it can be a multiple of an employee's regular pay or a fixed rate. Regular Working Hours - How many hours does the employee work each week? 40 hours is considered normal hours for most employees. Overtime Hours - How many additional hours do you work on top of your regular hours? Pay Period - You have the option to choose how often you get paid. With the above information, the overtime calculator will calculate the amount of money you make each week, overtime pay, and your total pay.
Hourly Rate | Overtime Rate | Weekly Pay | Monthly Pay |
---|---|---|---|
$15 | $22.5 | $600 | $2,600 |
$15.5 | $23.25 | $620 | $2,687 |
$16 | $24 | $640 | $2,773 |
$16.5 | $24.75 | $660 | $2,860 |
$17 | $25.5 | $680 | $2,947 |
$17.5 | $26.25 | $700 | $3,033 |
$18 | $27 | $720 | $3,120 |
$18.5 | $27.75 | $740 | $3,207 |
$19 | $28.5 | $760 | $3,293 |
$19.5 | $29.25 | $780 | $3,380 |
$20 | $30 | $800 | $3,467 |
$20.5 | $30.75 | $820 | $3,553 |
$21 | $31.5 | $840 | $3,640 |
$21.5 | $32.25 | $860 | $3,727 |
$22 | $33 | $880 | $3,813 |
$22.5 | $33.75 | $900 | $3,900 |
$23 | $34.5 | $920 | $3,987 |
$23.5 | $35.25 | $940 | $4,073 |
$24 | $36 | $960 | $4,160 |
$24.5 | $36.75 | $980 | $4,247 |
$25 | $37.5 | $1,000 | $4,333 |
$25.5 | $38.25 | $1,020 | $4,420 |
$26 | $39 | $1,040 | $4,507 |
$26.5 | $39.75 | $1,060 | $4,593 |
$27 | $40.5 | $1,080 | $4,680 |
$27.5 | $41.25 | $1,100 | $4,767 |
$28 | $42 | $1,120 | $4,853 |
$28.5 | $42.75 | $1,140 | $4,940 |
$29 | $43.5 | $1,160 | $5,027 |
$29.5 | $44.25 | $1,180 | $5,113 |
$30 | $45 | $1,200 | $5,200 |
$30.5 | $45.75 | $1,220 | $5,287 |
$31 | $46.5 | $1,240 | $5,373 |
$31.5 | $47.25 | $1,260 | $5,460 |
$32 | $48 | $1,280 | $5,547 |
$32.5 | $48.75 | $1,300 | $5,633 |
$33 | $49.5 | $1,320 | $5,720 |
$33.5 | $50.25 | $1,340 | $5,807 |
$34 | $51 | $1,360 | $5,893 |
$34.5 | $51.75 | $1,380 | $5,980 |
$35 | $52.5 | $1,400 | $6,067 |
$35.5 | $53.25 | $1,420 | $6,153 |
$36 | $54 | $1,440 | $6,240 |
$36.5 | $54.75 | $1,460 | $6,327 |
$37 | $55.5 | $1,480 | $6,413 |
$37.5 | $56.25 | $1,500 | $6,500 |
$38 | $57 | $1,520 | $6,587 |
$38.5 | $57.75 | $1,540 | $6,673 |
$39 | $58.5 | $1,560 | $6,760 |
$39.5 | $59.25 | $1,580 | $6,847 |
$40 | $60 | $1,600 | $6,933 |
$40.5 | $60.75 | $1,620 | $7,020 |
$41 | $61.5 | $1,640 | $7,107 |
$41.5 | $62.25 | $1,660 | $7,193 |
$42 | $63 | $1,680 | $7,280 |
$42.5 | $63.75 | $1,700 | $7,367 |
$43 | $64.5 | $1,720 | $7,453 |
$43.5 | $65.25 | $1,740 | $7,540 |
$44 | $66 | $1,760 | $7,627 |
$44.5 | $66.75 | $1,780 | $7,713 |
$45 | $67.5 | $1,800 | $7,800 |
$45.5 | $68.25 | $1,820 | $7,887 |
$46 | $69 | $1,840 | $7,973 |
$46.5 | $69.75 | $1,860 | $8,060 |
$47 | $70.5 | $1,880 | $8,147 |
$47.5 | $71.25 | $1,900 | $8,233 |
$48 | $72 | $1,920 | $8,320 |
$48.5 | $72.75 | $1,940 | $8,407 |
$49 | $73.5 | $1,960 | $8,493 |
$49.5 | $74.25 | $1,980 | $8,580 |
$50 | $75 | $2,000 | $8,667 |
$50.5 | $75.75 | $2,020 | $8,753 |
$51 | $76.5 | $2,040 | $8,840 |
$51.5 | $77.25 | $2,060 | $8,927 |
$52 | $78 | $2,080 | $9,013 |
$52.5 | $78.75 | $2,100 | $9,100 |
$53 | $79.5 | $2,120 | $9,187 |
$53.5 | $80.25 | $2,140 | $9,273 |
$54 | $81 | $2,160 | $9,360 |
$54.5 | $81.75 | $2,180 | $9,447 |
$55 | $82.5 | $2,200 | $9,533 |
$55.5 | $83.25 | $2,220 | $9,620 |
$56 | $84 | $2,240 | $9,707 |
$56.5 | $84.75 | $2,260 | $9,793 |
$57 | $85.5 | $2,280 | $9,880 |
$57.5 | $86.25 | $2,300 | $9,967 |
$58 | $87 | $2,320 | $10,053 |
$58.5 | $87.75 | $2,340 | $10,140 |
$59 | $88.5 | $2,360 | $10,227 |
$59.5 | $89.25 | $2,380 | $10,313 |
$60 | $90 | $2,400 | $10,400 |
$60.5 | $90.75 | $2,420 | $10,487 |
$61 | $91.5 | $2,440 | $10,573 |
$61.5 | $92.25 | $2,460 | $10,660 |
$62 | $93 | $2,480 | $10,747 |
$62.5 | $93.75 | $2,500 | $10,833 |
$63 | $94.5 | $2,520 | $10,920 |
$63.5 | $95.25 | $2,540 | $11,007 |
$64 | $96 | $2,560 | $11,093 |
$64.5 | $96.75 | $2,580 | $11,180 |
$65 | $97.5 | $2,600 | $11,267 |
$65.5 | $98.25 | $2,620 | $11,353 |
$66 | $99 | $2,640 | $11,440 |
$66.5 | $99.75 | $2,660 | $11,527 |
$67 | $100.5 | $2,680 | $11,613 |
$67.5 | $101.25 | $2,700 | $11,700 |
$68 | $102 | $2,720 | $11,787 |
$68.5 | $102.75 | $2,740 | $11,873 |
$69 | $103.5 | $2,760 | $11,960 |
$69.5 | $104.25 | $2,780 | $12,047 |
$70 | $105 | $2,800 | $12,133 |
$70.5 | $105.75 | $2,820 | $12,220 |
$71 | $106.5 | $2,840 | $12,307 |
$71.5 | $107.25 | $2,860 | $12,393 |
$72 | $108 | $2,880 | $12,480 |
$72.5 | $108.75 | $2,900 | $12,567 |
$73 | $109.5 | $2,920 | $12,653 |
$73.5 | $110.25 | $2,940 | $12,740 |
$74 | $111 | $2,960 | $12,827 |
$74.5 | $111.75 | $2,980 | $12,913 |
$75 | $112.5 | $3,000 | $13,000 |
$75.5 | $113.25 | $3,020 | $13,087 |
$76 | $114 | $3,040 | $13,173 |
$76.5 | $114.75 | $3,060 | $13,260 |
$77 | $115.5 | $3,080 | $13,347 |
$77.5 | $116.25 | $3,100 | $13,433 |
$78 | $117 | $3,120 | $13,520 |
$78.5 | $117.75 | $3,140 | $13,607 |
$79 | $118.5 | $3,160 | $13,693 |
$79.5 | $119.25 | $3,180 | $13,780 |
$80 | $120 | $3,200 | $13,867 |
$80.5 | $120.75 | $3,220 | $13,953 |
$81 | $121.5 | $3,240 | $14,040 |
$81.5 | $122.25 | $3,260 | $14,127 |
$82 | $123 | $3,280 | $14,213 |
$82.5 | $123.75 | $3,300 | $14,300 |
$83 | $124.5 | $3,320 | $14,387 |
$83.5 | $125.25 | $3,340 | $14,473 |
$84 | $126 | $3,360 | $14,560 |
$84.5 | $126.75 | $3,380 | $14,647 |
$85 | $127.5 | $3,400 | $14,733 |
$85.5 | $128.25 | $3,420 | $14,820 |
$86 | $129 | $3,440 | $14,907 |
$86.5 | $129.75 | $3,460 | $14,993 |
$87 | $130.5 | $3,480 | $15,080 |
$87.5 | $131.25 | $3,500 | $15,167 |
$88 | $132 | $3,520 | $15,253 |
$88.5 | $132.75 | $3,540 | $15,340 |
$89 | $133.5 | $3,560 | $15,427 |
$89.5 | $134.25 | $3,580 | $15,513 |
$90 | $135 | $3,600 | $15,600 |
$90.5 | $135.75 | $3,620 | $15,687 |
$91 | $136.5 | $3,640 | $15,773 |
$91.5 | $137.25 | $3,660 | $15,860 |
$92 | $138 | $3,680 | $15,947 |
$92.5 | $138.75 | $3,700 | $16,033 |
$93 | $139.5 | $3,720 | $16,120 |
$93.5 | $140.25 | $3,740 | $16,207 |
$94 | $141 | $3,760 | $16,293 |
$94.5 | $141.75 | $3,780 | $16,380 |
$95 | $142.5 | $3,800 | $16,467 |
$95.5 | $143.25 | $3,820 | $16,553 |
$96 | $144 | $3,840 | $16,640 |
$96.5 | $144.75 | $3,860 | $16,727 |
$97 | $145.5 | $3,880 | $16,813 |
$97.5 | $146.25 | $3,900 | $16,900 |
$98 | $147 | $3,920 | $16,987 |
$98.5 | $147.75 | $3,940 | $17,073 |
$99 | $148.5 | $3,960 | $17,160 |
$99.5 | $149.25 | $3,980 | $17,247 |
$100 | $150 | $4,000 | $17,333 |
Amortization Schedule | Terms | Privacy | Disclaimer | Contact
©2024 Amortization Schedule