Home | Mortgage Calculator | Car Loan Calculator | Recast Calculator | HELOC Calculator | Refinance Calculator | Excel |
Loan Comparison Calculator with amortization schedule is a tool to compare two loans to see which one is a better loan in terms of interest rate and loan terms.
Loan Comparison |
||
Loan |
Loan 1 | Loan 2 |
---|---|---|
Loan Amount |
$30,000.00 | $30,000.00 |
Monthly Payment: |
$363.98 | $445.48 |
Total # Of Payments: |
120 | 84 |
Start Date: |
Dec, 2024 | Dec, 2024 |
Payoff Date: |
Nov, 2031 | Nov, 2031 |
Total Interest Paid: |
$13,677.93 | $7,420.58 |
Total Payment: |
$43,677.93 | $37,420.58 |
Total Savings: |
$0.00 | $6,257.35 |
Loan 1 Amortization Schedule |
||||||
Payment Date | Payment # | Interest Paid | Principal Paid | Total Payment | Remaining Balance | |
---|---|---|---|---|---|---|
Dec, 2024 | 1 | $200.00 | $163.98 | $363.98 | $29,836.02 | |
Jan, 2025 | 2 | $198.91 | $165.08 | $363.98 | $29,670.94 | |
Feb, 2025 | 3 | $197.81 | $166.18 | $363.98 | $29,504.76 | |
Mar, 2025 | 4 | $196.70 | $167.28 | $363.98 | $29,337.48 | |
Apr, 2025 | 5 | $195.58 | $168.40 | $363.98 | $29,169.08 | |
May, 2025 | 6 | $194.46 | $169.52 | $363.98 | $28,999.56 | |
Jun, 2025 | 7 | $193.33 | $170.65 | $363.98 | $28,828.91 | |
Jul, 2025 | 8 | $192.19 | $171.79 | $363.98 | $28,657.12 | |
Aug, 2025 | 9 | $191.05 | $172.94 | $363.98 | $28,484.18 | |
Sep, 2025 | 10 | $189.89 | $174.09 | $363.98 | $28,310.09 | |
Oct, 2025 | 11 | $188.73 | $175.25 | $363.98 | $28,134.84 | |
Nov, 2025 | 12 | $187.57 | $176.42 | $363.98 | $27,958.43 | |
Dec, 2025 | 13 | $186.39 | $177.59 | $363.98 | $27,780.83 | |
Jan, 2026 | 14 | $185.21 | $178.78 | $363.98 | $27,602.06 | |
Feb, 2026 | 15 | $184.01 | $179.97 | $363.98 | $27,422.09 | |
Mar, 2026 | 16 | $182.81 | $181.17 | $363.98 | $27,240.92 | |
Apr, 2026 | 17 | $181.61 | $182.38 | $363.98 | $27,058.54 | |
May, 2026 | 18 | $180.39 | $183.59 | $363.98 | $26,874.95 | |
Jun, 2026 | 19 | $179.17 | $184.82 | $363.98 | $26,690.13 | |
Jul, 2026 | 20 | $177.93 | $186.05 | $363.98 | $26,504.08 | |
Aug, 2026 | 21 | $176.69 | $187.29 | $363.98 | $26,316.79 | |
Sep, 2026 | 22 | $175.45 | $188.54 | $363.98 | $26,128.26 | |
Oct, 2026 | 23 | $174.19 | $189.79 | $363.98 | $25,938.46 | |
Nov, 2026 | 24 | $172.92 | $191.06 | $363.98 | $25,747.40 | |
Dec, 2026 | 25 | $171.65 | $192.33 | $363.98 | $25,555.07 | |
Jan, 2027 | 26 | $170.37 | $193.62 | $363.98 | $25,361.45 | |
Feb, 2027 | 27 | $169.08 | $194.91 | $363.98 | $25,166.55 | |
Mar, 2027 | 28 | $167.78 | $196.21 | $363.98 | $24,970.34 | |
Apr, 2027 | 29 | $166.47 | $197.51 | $363.98 | $24,772.83 | |
May, 2027 | 30 | $165.15 | $198.83 | $363.98 | $24,574.00 | |
Jun, 2027 | 31 | $163.83 | $200.16 | $363.98 | $24,373.84 | |
Jul, 2027 | 32 | $162.49 | $201.49 | $363.98 | $24,172.35 | |
Aug, 2027 | 33 | $161.15 | $202.83 | $363.98 | $23,969.52 | |
Sep, 2027 | 34 | $159.80 | $204.19 | $363.98 | $23,765.33 | |
Oct, 2027 | 35 | $158.44 | $205.55 | $363.98 | $23,559.78 | |
Nov, 2027 | 36 | $157.07 | $206.92 | $363.98 | $23,352.87 | |
Dec, 2027 | 37 | $155.69 | $208.30 | $363.98 | $23,144.57 | |
Jan, 2028 | 38 | $154.30 | $209.69 | $363.98 | $22,934.88 | |
Feb, 2028 | 39 | $152.90 | $211.08 | $363.98 | $22,723.80 | |
Mar, 2028 | 40 | $151.49 | $212.49 | $363.98 | $22,511.31 | |
Apr, 2028 | 41 | $150.08 | $213.91 | $363.98 | $22,297.40 | |
May, 2028 | 42 | $148.65 | $215.33 | $363.98 | $22,082.07 | |
Jun, 2028 | 43 | $147.21 | $216.77 | $363.98 | $21,865.30 | |
Jul, 2028 | 44 | $145.77 | $218.21 | $363.98 | $21,647.09 | |
Aug, 2028 | 45 | $144.31 | $219.67 | $363.98 | $21,427.42 | |
Sep, 2028 | 46 | $142.85 | $221.13 | $363.98 | $21,206.28 | |
Oct, 2028 | 47 | $141.38 | $222.61 | $363.98 | $20,983.68 | |
Nov, 2028 | 48 | $139.89 | $224.09 | $363.98 | $20,759.58 | |
Dec, 2028 | 49 | $138.40 | $225.59 | $363.98 | $20,534.00 | |
Jan, 2029 | 50 | $136.89 | $227.09 | $363.98 | $20,306.91 | |
Feb, 2029 | 51 | $135.38 | $228.60 | $363.98 | $20,078.31 | |
Mar, 2029 | 52 | $133.86 | $230.13 | $363.98 | $19,848.18 | |
Apr, 2029 | 53 | $132.32 | $231.66 | $363.98 | $19,616.52 | |
May, 2029 | 54 | $130.78 | $233.21 | $363.98 | $19,383.31 | |
Jun, 2029 | 55 | $129.22 | $234.76 | $363.98 | $19,148.55 | |
Jul, 2029 | 56 | $127.66 | $236.33 | $363.98 | $18,912.22 | |
Aug, 2029 | 57 | $126.08 | $237.90 | $363.98 | $18,674.32 | |
Sep, 2029 | 58 | $124.50 | $239.49 | $363.98 | $18,434.84 | |
Oct, 2029 | 59 | $122.90 | $241.08 | $363.98 | $18,193.75 | |
Nov, 2029 | 60 | $121.29 | $242.69 | $363.98 | $17,951.06 | |
Dec, 2029 | 61 | $119.67 | $244.31 | $363.98 | $17,706.75 | |
Jan, 2030 | 62 | $118.05 | $245.94 | $363.98 | $17,460.81 | |
Feb, 2030 | 63 | $116.41 | $247.58 | $363.98 | $17,213.24 | |
Mar, 2030 | 64 | $114.75 | $249.23 | $363.98 | $16,964.01 | |
Apr, 2030 | 65 | $113.09 | $250.89 | $363.98 | $16,713.12 | |
May, 2030 | 66 | $111.42 | $252.56 | $363.98 | $16,460.56 | |
Jun, 2030 | 67 | $109.74 | $254.25 | $363.98 | $16,206.31 | |
Jul, 2030 | 68 | $108.04 | $255.94 | $363.98 | $15,950.37 | |
Aug, 2030 | 69 | $106.34 | $257.65 | $363.98 | $15,692.72 | |
Sep, 2030 | 70 | $104.62 | $259.36 | $363.98 | $15,433.36 | |
Oct, 2030 | 71 | $102.89 | $261.09 | $363.98 | $15,172.27 | |
Nov, 2030 | 72 | $101.15 | $262.83 | $363.98 | $14,909.43 | |
Dec, 2030 | 73 | $99.40 | $264.59 | $363.98 | $14,644.84 | |
Jan, 2031 | 74 | $97.63 | $266.35 | $363.98 | $14,378.49 | |
Feb, 2031 | 75 | $95.86 | $268.13 | $363.98 | $14,110.37 | |
Mar, 2031 | 76 | $94.07 | $269.91 | $363.98 | $13,840.45 | |
Apr, 2031 | 77 | $92.27 | $271.71 | $363.98 | $13,568.74 | |
May, 2031 | 78 | $90.46 | $273.52 | $363.98 | $13,295.22 | |
Jun, 2031 | 79 | $88.63 | $275.35 | $363.98 | $13,019.87 | |
Jul, 2031 | 80 | $86.80 | $277.18 | $363.98 | $12,742.68 | |
Aug, 2031 | 81 | $84.95 | $279.03 | $363.98 | $12,463.65 | |
Sep, 2031 | 82 | $83.09 | $280.89 | $363.98 | $12,182.76 | |
Oct, 2031 | 83 | $81.22 | $282.76 | $363.98 | $11,900.00 | |
Nov, 2031 | 84 | $79.33 | $284.65 | $363.98 | $11,615.35 | |
Dec, 2031 | 85 | $77.44 | $286.55 | $363.98 | $11,328.80 | |
Jan, 2032 | 86 | $75.53 | $288.46 | $363.98 | $11,040.34 | |
Feb, 2032 | 87 | $73.60 | $290.38 | $363.98 | $10,749.96 | |
Mar, 2032 | 88 | $71.67 | $292.32 | $363.98 | $10,457.65 | |
Apr, 2032 | 89 | $69.72 | $294.27 | $363.98 | $10,163.38 | |
May, 2032 | 90 | $67.76 | $296.23 | $363.98 | $9,867.15 | |
Jun, 2032 | 91 | $65.78 | $298.20 | $363.98 | $9,568.95 | |
Jul, 2032 | 92 | $63.79 | $300.19 | $363.98 | $9,268.76 | |
Aug, 2032 | 93 | $61.79 | $302.19 | $363.98 | $8,966.57 | |
Sep, 2032 | 94 | $59.78 | $304.21 | $363.98 | $8,662.37 | |
Oct, 2032 | 95 | $57.75 | $306.23 | $363.98 | $8,356.13 | |
Nov, 2032 | 96 | $55.71 | $308.28 | $363.98 | $8,047.86 | |
Dec, 2032 | 97 | $53.65 | $310.33 | $363.98 | $7,737.53 | |
Jan, 2033 | 98 | $51.58 | $312.40 | $363.98 | $7,425.13 | |
Feb, 2033 | 99 | $49.50 | $314.48 | $363.98 | $7,110.65 | |
Mar, 2033 | 100 | $47.40 | $316.58 | $363.98 | $6,794.07 | |
Apr, 2033 | 101 | $45.29 | $318.69 | $363.98 | $6,475.38 | |
May, 2033 | 102 | $43.17 | $320.81 | $363.98 | $6,154.56 | |
Jun, 2033 | 103 | $41.03 | $322.95 | $363.98 | $5,831.61 | |
Jul, 2033 | 104 | $38.88 | $325.11 | $363.98 | $5,506.51 | |
Aug, 2033 | 105 | $36.71 | $327.27 | $363.98 | $5,179.23 | |
Sep, 2033 | 106 | $34.53 | $329.45 | $363.98 | $4,849.78 | |
Oct, 2033 | 107 | $32.33 | $331.65 | $363.98 | $4,518.13 | |
Nov, 2033 | 108 | $30.12 | $333.86 | $363.98 | $4,184.27 | |
Dec, 2033 | 109 | $27.90 | $336.09 | $363.98 | $3,848.18 | |
Jan, 2034 | 110 | $25.65 | $338.33 | $363.98 | $3,509.85 | |
Feb, 2034 | 111 | $23.40 | $340.58 | $363.98 | $3,169.27 | |
Mar, 2034 | 112 | $21.13 | $342.85 | $363.98 | $2,826.41 | |
Apr, 2034 | 113 | $18.84 | $345.14 | $363.98 | $2,481.27 | |
May, 2034 | 114 | $16.54 | $347.44 | $363.98 | $2,133.83 | |
Jun, 2034 | 115 | $14.23 | $349.76 | $363.98 | $1,784.07 | |
Jul, 2034 | 116 | $11.89 | $352.09 | $363.98 | $1,431.99 | |
Aug, 2034 | 117 | $9.55 | $354.44 | $363.98 | $1,077.55 | |
Sep, 2034 | 118 | $7.18 | $356.80 | $363.98 | $720.75 | |
Oct, 2034 | 119 | $4.81 | $359.18 | $363.98 | $361.57 | |
Nov, 2034 | 120 | $2.41 | $361.57 | $363.98 | $0.00 |
Loan 2 Amortization Schedule |
||||||
Payment Date | Payment # | Interest Paid | Principal Paid | Total Payment | Remaining Balance | |
---|---|---|---|---|---|---|
Dec, 2024 | 1 | $162.50 | $282.98 | $445.48 | $29,717.02 | |
Jan, 2025 | 2 | $160.97 | $284.52 | $445.48 | $29,432.50 | |
Feb, 2025 | 3 | $159.43 | $286.06 | $445.48 | $29,146.44 | |
Mar, 2025 | 4 | $157.88 | $287.61 | $445.48 | $28,858.84 | |
Apr, 2025 | 5 | $156.32 | $289.16 | $445.48 | $28,569.67 | |
May, 2025 | 6 | $154.75 | $290.73 | $445.48 | $28,278.94 | |
Jun, 2025 | 7 | $153.18 | $292.31 | $445.48 | $27,986.64 | |
Jul, 2025 | 8 | $151.59 | $293.89 | $445.48 | $27,692.75 | |
Aug, 2025 | 9 | $150.00 | $295.48 | $445.48 | $27,397.27 | |
Sep, 2025 | 10 | $148.40 | $297.08 | $445.48 | $27,100.19 | |
Oct, 2025 | 11 | $146.79 | $298.69 | $445.48 | $26,801.50 | |
Nov, 2025 | 12 | $145.17 | $300.31 | $445.48 | $26,501.19 | |
Dec, 2025 | 13 | $143.55 | $301.93 | $445.48 | $26,199.25 | |
Jan, 2026 | 14 | $141.91 | $303.57 | $445.48 | $25,895.68 | |
Feb, 2026 | 15 | $140.27 | $305.21 | $445.48 | $25,590.47 | |
Mar, 2026 | 16 | $138.62 | $306.87 | $445.48 | $25,283.60 | |
Apr, 2026 | 17 | $136.95 | $308.53 | $445.48 | $24,975.07 | |
May, 2026 | 18 | $135.28 | $310.20 | $445.48 | $24,664.87 | |
Jun, 2026 | 19 | $133.60 | $311.88 | $445.48 | $24,352.99 | |
Jul, 2026 | 20 | $131.91 | $313.57 | $445.48 | $24,039.41 | |
Aug, 2026 | 21 | $130.21 | $315.27 | $445.48 | $23,724.14 | |
Sep, 2026 | 22 | $128.51 | $316.98 | $445.48 | $23,407.17 | |
Oct, 2026 | 23 | $126.79 | $318.69 | $445.48 | $23,088.47 | |
Nov, 2026 | 24 | $125.06 | $320.42 | $445.48 | $22,768.05 | |
Dec, 2026 | 25 | $123.33 | $322.16 | $445.48 | $22,445.90 | |
Jan, 2027 | 26 | $121.58 | $323.90 | $445.48 | $22,122.00 | |
Feb, 2027 | 27 | $119.83 | $325.66 | $445.48 | $21,796.34 | |
Mar, 2027 | 28 | $118.06 | $327.42 | $445.48 | $21,468.92 | |
Apr, 2027 | 29 | $116.29 | $329.19 | $445.48 | $21,139.73 | |
May, 2027 | 30 | $114.51 | $330.98 | $445.48 | $20,808.75 | |
Jun, 2027 | 31 | $112.71 | $332.77 | $445.48 | $20,475.98 | |
Jul, 2027 | 32 | $110.91 | $334.57 | $445.48 | $20,141.41 | |
Aug, 2027 | 33 | $109.10 | $336.38 | $445.48 | $19,805.03 | |
Sep, 2027 | 34 | $107.28 | $338.21 | $445.48 | $19,466.82 | |
Oct, 2027 | 35 | $105.45 | $340.04 | $445.48 | $19,126.78 | |
Nov, 2027 | 36 | $103.60 | $341.88 | $445.48 | $18,784.90 | |
Dec, 2027 | 37 | $101.75 | $343.73 | $445.48 | $18,441.17 | |
Jan, 2028 | 38 | $99.89 | $345.59 | $445.48 | $18,095.58 | |
Feb, 2028 | 39 | $98.02 | $347.47 | $445.48 | $17,748.11 | |
Mar, 2028 | 40 | $96.14 | $349.35 | $445.48 | $17,398.77 | |
Apr, 2028 | 41 | $94.24 | $351.24 | $445.48 | $17,047.53 | |
May, 2028 | 42 | $92.34 | $353.14 | $445.48 | $16,694.38 | |
Jun, 2028 | 43 | $90.43 | $355.06 | $445.48 | $16,339.33 | |
Jul, 2028 | 44 | $88.50 | $356.98 | $445.48 | $15,982.35 | |
Aug, 2028 | 45 | $86.57 | $358.91 | $445.48 | $15,623.44 | |
Sep, 2028 | 46 | $84.63 | $360.86 | $445.48 | $15,262.58 | |
Oct, 2028 | 47 | $82.67 | $362.81 | $445.48 | $14,899.77 | |
Nov, 2028 | 48 | $80.71 | $364.78 | $445.48 | $14,534.99 | |
Dec, 2028 | 49 | $78.73 | $366.75 | $445.48 | $14,168.24 | |
Jan, 2029 | 50 | $76.74 | $368.74 | $445.48 | $13,799.50 | |
Feb, 2029 | 51 | $74.75 | $370.74 | $445.48 | $13,428.77 | |
Mar, 2029 | 52 | $72.74 | $372.74 | $445.48 | $13,056.02 | |
Apr, 2029 | 53 | $70.72 | $374.76 | $445.48 | $12,681.26 | |
May, 2029 | 54 | $68.69 | $376.79 | $445.48 | $12,304.47 | |
Jun, 2029 | 55 | $66.65 | $378.83 | $445.48 | $11,925.63 | |
Jul, 2029 | 56 | $64.60 | $380.89 | $445.48 | $11,544.75 | |
Aug, 2029 | 57 | $62.53 | $382.95 | $445.48 | $11,161.80 | |
Sep, 2029 | 58 | $60.46 | $385.02 | $445.48 | $10,776.78 | |
Oct, 2029 | 59 | $58.37 | $387.11 | $445.48 | $10,389.67 | |
Nov, 2029 | 60 | $56.28 | $389.21 | $445.48 | $10,000.46 | |
Dec, 2029 | 61 | $54.17 | $391.31 | $445.48 | $9,609.15 | |
Jan, 2030 | 62 | $52.05 | $393.43 | $445.48 | $9,215.71 | |
Feb, 2030 | 63 | $49.92 | $395.56 | $445.48 | $8,820.15 | |
Mar, 2030 | 64 | $47.78 | $397.71 | $445.48 | $8,422.44 | |
Apr, 2030 | 65 | $45.62 | $399.86 | $445.48 | $8,022.58 | |
May, 2030 | 66 | $43.46 | $402.03 | $445.48 | $7,620.55 | |
Jun, 2030 | 67 | $41.28 | $404.21 | $445.48 | $7,216.35 | |
Jul, 2030 | 68 | $39.09 | $406.39 | $445.48 | $6,809.95 | |
Aug, 2030 | 69 | $36.89 | $408.60 | $445.48 | $6,401.36 | |
Sep, 2030 | 70 | $34.67 | $410.81 | $445.48 | $5,990.55 | |
Oct, 2030 | 71 | $32.45 | $413.03 | $445.48 | $5,577.51 | |
Nov, 2030 | 72 | $30.21 | $415.27 | $445.48 | $5,162.24 | |
Dec, 2030 | 73 | $27.96 | $417.52 | $445.48 | $4,744.72 | |
Jan, 2031 | 74 | $25.70 | $419.78 | $445.48 | $4,324.94 | |
Feb, 2031 | 75 | $23.43 | $422.06 | $445.48 | $3,902.88 | |
Mar, 2031 | 76 | $21.14 | $424.34 | $445.48 | $3,478.54 | |
Apr, 2031 | 77 | $18.84 | $426.64 | $445.48 | $3,051.90 | |
May, 2031 | 78 | $16.53 | $428.95 | $445.48 | $2,622.95 | |
Jun, 2031 | 79 | $14.21 | $431.28 | $445.48 | $2,191.67 | |
Jul, 2031 | 80 | $11.87 | $433.61 | $445.48 | $1,758.06 | |
Aug, 2031 | 81 | $9.52 | $435.96 | $445.48 | $1,322.10 | |
Sep, 2031 | 82 | $7.16 | $438.32 | $445.48 | $883.78 | |
Oct, 2031 | 83 | $4.79 | $440.70 | $445.48 | $443.08 | |
Nov, 2031 | 84 | $2.40 | $443.08 | $445.48 | $0.00 |
Amortization Schedule | Terms | Privacy | Disclaimer | Contact
©2024 Amortization Schedule