| Home | Mortgage Calculator | Car Loan Calculator | Recast Calculator | HELOC Calculator | Refinance Calculator | Excel |
APY to APR calculator to convert annual percentage yield to annual percentage rate. APY to APR will be converted based on compounding frequency such as the daily, weekly, monthly, quarterly, semi-annually, and annually compounding.
APY to APR Calculator |
|
| APY | |
| Compounding Frequency | |
| APR |
Annual percentage yield or APR is the real rate of return earned from an investment that uses compound interest. APY is expressed as a percentage. APY is used to measure the performance of an investment such as stocks, bonds, or real estate.
The difference between APY and interest rate is that APY calculates the total amount of interest you earn on an account over a year whereas interest rate is the interest earned based on the original amount.
The Annual percentage rate or APR is the yearly cost of borrowing money. APR includes fees and interest payments that you pay throughout the year. Like APY, APR is also expressed as a percentage. APR is used by lenders and borrowers to calculate the cost of getting a mortgage, personal loan, or credit card.
Interest rate determines how much interest payment a borrower makes on a loan, it does not take into account other fees that are associated with the loan. APR includes all interest payments, fees, closing costs, discount points, or loan origination fees. Therefore, your APR is usually higher than the interest rate.
APY is used when you lend money to others, or when you want to calculate the return of an investment. In this case, the higher the APY, the more interest you earn. APR is used when you need to borrow money from a bank and you are paying interest and fees associated with the loan. The lower the APR, the better it is because you will pay less money to your lender.
The APY to APR formula given below shows you how to convert APY to APR. PR = (1 + APY)1/n - 1 APR = PR * n * 100, where PR = Periodic Rate n = Compounding Frequency
Let's look at an example of how to calculate APY to APR with APY of 6% and a monthly compounding frequency. Using the formula above, we first calculate the periodic rate. Since the compounding frequency is monthly, then n = 12. PR = (1 + 0.06)1/n - 1 PR = (1+0.06)1/12 - 1 PR = (1.06)1/12 - 1 PR = (1.06)0.08333 - 1 PR = 1.00486 - 1 PR = 0.00486 The PR or periodic rate is 0.00486, we will then calculate the APR based on the periodic rate and compounding frequency. APR = PR * n * 100 APR = 0.00486 * 12 * 100 APR = 5.832% Therefore, an APY of 6% is equal to an APR of 5.832%.
| APY | Daily | Weekly | Monthly | Quarterly | Annually |
|---|---|---|---|---|---|
| 1% | 0.995% | 0.995% | 0.995% | 0.996% | 1.000% |
| 1.5% | 1.489% | 1.489% | 1.490% | 1.492% | 1.500% |
| 2% | 1.980% | 1.981% | 1.982% | 1.985% | 2.000% |
| 2.5% | 2.469% | 2.470% | 2.472% | 2.477% | 2.500% |
| 3% | 2.956% | 2.957% | 2.960% | 2.967% | 3.000% |
| 3.5% | 3.440% | 3.441% | 3.445% | 3.455% | 3.500% |
| 4% | 3.922% | 3.924% | 3.928% | 3.941% | 4.000% |
| 4.5% | 4.402% | 4.404% | 4.410% | 4.426% | 4.500% |
| 5% | 4.879% | 4.881% | 4.889% | 4.909% | 5.000% |
| 5.5% | 5.354% | 5.357% | 5.366% | 5.390% | 5.500% |
| 6% | 5.827% | 5.830% | 5.841% | 5.870% | 6.000% |
| 6.5% | 6.298% | 6.301% | 6.314% | 6.347% | 6.500% |
| 7% | 6.766% | 6.770% | 6.785% | 6.823% | 7.000% |
| 7.5% | 7.233% | 7.237% | 7.254% | 7.298% | 7.500% |
| 8% | 7.697% | 7.702% | 7.721% | 7.771% | 8.000% |
| 8.5% | 8.159% | 8.164% | 8.186% | 8.242% | 8.500% |
| 9% | 8.619% | 8.625% | 8.649% | 8.711% | 9.000% |
| 9.5% | 9.077% | 9.083% | 9.110% | 9.179% | 9.500% |
| 10% | 9.532% | 9.540% | 9.569% | 9.645% | 10.000% |
| 10.5% | 9.986% | 9.994% | 10.026% | 10.110% | 10.500% |
| 11% | 10.437% | 10.446% | 10.482% | 10.573% | 11.000% |
| 11.5% | 10.887% | 10.897% | 10.935% | 11.035% | 11.500% |
| 12% | 11.335% | 11.345% | 11.387% | 11.495% | 12.000% |
| 12.5% | 11.780% | 11.792% | 11.836% | 11.953% | 12.500% |
| 13% | 12.224% | 12.236% | 12.284% | 12.410% | 13.000% |
| 13.5% | 12.665% | 12.679% | 12.730% | 12.866% | 13.500% |
| 14% | 13.105% | 13.119% | 13.175% | 13.320% | 14.000% |
| 14.5% | 13.543% | 13.558% | 13.617% | 13.772% | 14.500% |
| 15% | 13.979% | 13.995% | 14.058% | 14.223% | 15.000% |
| 15.5% | 14.413% | 14.430% | 14.497% | 14.673% | 15.500% |
| 16% | 14.845% | 14.863% | 14.934% | 15.121% | 16.000% |
| 16.5% | 15.275% | 15.295% | 15.370% | 15.567% | 16.500% |
| 17% | 15.704% | 15.724% | 15.804% | 16.013% | 17.000% |
| 17.5% | 16.130% | 16.152% | 16.236% | 16.456% | 17.500% |
| 18% | 16.555% | 16.578% | 16.666% | 16.899% | 18.000% |
| 18.5% | 16.978% | 17.002% | 17.095% | 17.340% | 18.500% |
| 19% | 17.399% | 17.424% | 17.522% | 17.779% | 19.000% |
| 19.5% | 17.819% | 17.845% | 17.948% | 18.217% | 19.500% |
| 20% | 18.237% | 18.264% | 18.371% | 18.654% | 20.000% |
| 20.5% | 18.653% | 18.681% | 18.794% | 19.089% | 20.500% |
| 21% | 19.067% | 19.097% | 19.214% | 19.524% | 21.000% |
| 21.5% | 19.480% | 19.511% | 19.633% | 19.956% | 21.500% |
| 22% | 19.891% | 19.923% | 20.051% | 20.388% | 22.000% |
| 22.5% | 20.300% | 20.334% | 20.467% | 20.818% | 22.500% |
| 23% | 20.707% | 20.743% | 20.881% | 21.246% | 23.000% |
| 23.5% | 21.113% | 21.150% | 21.294% | 21.674% | 23.500% |
| 24% | 21.517% | 21.556% | 21.705% | 22.100% | 24.000% |
| 24.5% | 21.920% | 21.960% | 22.115% | 22.525% | 24.500% |
| 25% | 22.321% | 22.362% | 22.523% | 22.949% | 25.000% |
Amortization Schedule | Terms | Privacy | Disclaimer | Contact
©2026 Amortization Schedule